Name | Vorname | Titel der Dissertation | Veröffentlicht |
Altmann, | Johannes | Integrating organic micropollutant removal by activated carbon into advanced wastewater filtration | 2016 |
Arevalo, | Eduardo | Approach for an integrated assessment and optimization of wastewater treatment and sediment remediation processes | 2006 |
Bader, | Tobias | Mining of LC-HRMS data for the assessment of water treatment processes | 2018 |
Bailey, |
Caroline | The overland transport of veterinary antibiotics | 2016 |
Bauermeister, | Anja | Characterization of stress tolerance and metabolic capabilities of acidophilic iron-sulfur-transforming bacteria and their relevance to Mars | 2013 |
Baumgarten, | Benno | Entfernung von Sulfamethoxazol in der Bodenpassage | 2013 |
Becker, | Romy | Einflussfaktoren auf die Mobilisierbarkeit von PCB und PAK in Rieselfeld-Bodenproben | 2006 |
Bieber, | Stefan | International management strategies for trace organic compounds in waterbodies and supporting advanced analytical techniques* | 2017 |
Bletterie, | Ulrike | Optimierung und Umsetzung des AOP-Verfahrens mit Ozon und Wasserstoffperoxid für eine kleine Einheit der Trinkwasseraufbereitung | 2015 |
Carl, | Peter | Partikelbasierte Multianalyt-Fluoreszenzimmunoassays für die Umweltanalytik und Biotechnologie | 2020 |
Cretnik, | Stefan A. | Mechanistic Investigation of Chlorinated Ethylene Degradation using Chlorine and Carbon Isotope Fractionation | 2013 |
Cyris, | Maike | Behavior of Gadolinium-based Diagnostics in Water Treatment | 2013 |
Dericks, | Barbara | Integration, persistence and control of hygienically relevant bacteria in iron oxide incrustations in wells | 2015 |
Drenkova-Tuhtan, | Asya | Phosphorus Elimination and Recovery from Wastewater with Reusable Nanocomposite Magnetic Particles | 2018 |
Egle, |
Lukas | Phosphorus recovery from municipal wastewater | 2016 |
Erger, | Christine | Bestimmungen von prioritären organischen Substanzen in Oberflächenwasser mit Schwebstoffen mittels Festphasenextraktionsscheiben | 2013 |
Fischer, | Fabian | Bioavailability of organic micropollutants in cell-based bioassays | 2018 |
Fischer, | Kristina | Photocatalytically Active Membranes for the Removal of Pharmaceuticals from Waste and Surface Waters | 2015 |
Friedrich, | Michael | Adaptation of growth kinetics an degradation potential of organic material in activated sludge | 2016 |
Frösler, | Jan | Differential tolerance of biofilms and planktonic cells of Deinococcus geothermalis to desiccation and to simulated space and Mars conditions | 2016 |
Gilbert, | Eva | Partielle Nitritation / Anammox bei niedrigen Temperaturen | 2014 |
Groß-Wittke, | Alexandra | Effects of increasing Water Temperature on Bank filtration: Experimental Studies at Lake Tegel, Berlin, Germany | 2014 |
Grübel, | Anika | Vermeidung organoleptischer Beeinträchtigungen von Trinkwasser – Rolle der freien Aminosäuren bei Chlordesinfektion | 2013 |
Güney, | Kenan | Investigating Water Reusability in Cotton Processing Textile Dye-house by Applying Membrane Filtration | 2016 |
Haaken, | Daniela | Innovative Desinfektionsverfahren zur Brauchwassergewinnung in der dezentralen Abwasserbehandlung - Elektrolyse und UV/Elektrolyse-Hybridtechnik | 2015 |
Herrling, | Maria Pia | Nanoparticles in biofilm systems – assessment of their interactions by magnetic resonance imaging | 2015 |
Herzog, | Bastian | Benzotriazole and Sulfamethoxazole - Biodegradation of polar, non-adsorptive xenobiotic micropollutants with activated sludge communities and pure cultures | 2013 |
Hölzer, | Kathrin | Hydraulic Fracturing Chemicals: Structural Classification, Detections in Flowback Water and Analytical Challenges | 2016 |
Huber | Bettina | Biogenic sulfuric acid corrosion in sludge digesters-Characterization of the bacterial groups and the corrosion potential | 2016 |
Huber, | Maximilian | Development and Evaluation of an Assessment Method for Decentralized Stormwater Treatment Systems for Runoff from Traffic Areas** | 2016 |
Hübner, | Maria | Development of Immunological Methods for the Detection of Micropollutants in Fresh Water Samples | 2015 |
Hübner, | Uwe | Enhanced water treatment by combined ozonation and managed aquifer recharge | 2014 |
Hüffer, | Thorsten | Sorption of non-ionic organic compounds by carbon-based nanomaterials – Systematic characterization, modeling, and application* | 2014 |
Hütteroth, | Alexandra | Bildung organischer Bromverbindungen in Oberflächengewässern sowie Studien zum Verhalten während der Uferfiltration | 2006 |
Ilieva, | Dafina | Verwendung und Grundwasser- gefährdungspotenzial von Additiven in Wärmeträgerflüssigkeiten für Erdwärmesonden | 2014 |
Keller, | Ben Mathis | Zur Bedeutung hydraulisch bedingter Deckschichtwiderstände beim Fouling Salz rückhaltender Membranen unter besonderer Berücksichtigung von Kopplungseffekten | 2016 |
Königs, | Alexa | Einfluss von Silber auf die Vitalität von Biofilmen klinisch relevanter Bakterien: Induziert Silber den „viable-but-nonculturable“-Zustand? | 2015 |
Kondrakov, | Aleksandr | Heterogeneous Photocatalysis and Sensitized Photolysis for Enhanced Degradation of Bisphenol A and its Analogues | 2015 |
Kowal, | Sebastian | Determination of polar pesticide metabolites in aqueous matrices by LC-MS and investigation of occurring matrix effects | 2013 |
Kunaschk, | Marco | Entwicklung eines Verfahrenskonzepts zur Entfernung von Phosphor in der dezentralen Abwasserbehandlung | 2020 |
Kunkel, | Uwe | Meeting the challenges of quantifying the elimination processes of pharmaceuticals in rivers | 2014 |
Kutzner, | Susann | Characterization of sorption processes of organic cations onto selected oxidic surfaces | 2019 |
Laumann, | Susanne | Assessment of innovative in situ techniques for groundwater and soil remediation: nanoremediation and thermal desorption | 2013 |
Lange, | Marlene Angela |
Conventional an Innovative Ultraviolet-Light-Emitters for Water Disinfection of mobile distribution systems in Passenger Transport Vehicles | 2014 |
Leix, | Carmen | Innovative strategies for enhanced deammonification performance and reduced nitrous oxide emissions | 2017 |
Li, | Chunyan | Using optical coherence tomography to quantify biofilm structure and mass transfer in combination with mathematical modeling | 2015 |
Liao, | Dijie | Effect of Phosphate on Mineralogical Properties and Reactivity of Iron Hydroxides towards Organic Contaminants | 2013 |
Liu, | Jungfeng | Aggregation Behavior of Functionalized Engineered Nanoparticles in Aquatic Environments | 2012 |
Lutze, | Holger | Sulfate radical based oxidation in water treatment* | 2013 |
Macherius, | André | Aufnahme, Verteilung und Metabolismus von anthropogenen klärschlammbürtigen organischen Verbindungen in landwirtschaftlich genutzten Pflanzen | 2014 |
Mänz, | Sebastian | NSO-Heterocyclen und verwandte Verbindungen im Grundwasser von teerbelasteten Altlaststandorten und in angrenzenden Fliessgewaessern - Analytik, Vorkommen und Adsorption auf Aktivkohle | 2012 |
Maier, | Michael | Compound specific isotope analysis to track sources and transformation processes of micropollutants | 2016 |
Mandel, | Karl | Synthesis and Characterisation of Superparamagnetic Nanocomposite Particles for Water Purification and Resources Recovery | 2013 |
Mania, | Mirko | Einfluss algenbürtiger Stoffe auf Flockungs- und Adsorptionsprozesse in der Wasseraufbereitung | 2007 |
Metz, | Christian | Gasblasenbildung und Sorption von organischen SERS-aktiven Substanzen an mikro- und nanostrukturierten Oberflächen | 2016 |
Metzelder, | Florian | Investigation of sorption properties of carbon nanomaterials using packed columns and inverse liquid chromatography | 2018 |
Michel, | Amandine | Polyethertrisiloxan-Tenside – Verhalten in der Umwelt und Spurenanalyse in Oberflächenwässern | 2015 |
Mogusu, | Emmanuel | Compound specific isotope analysis to investigate sources and degradation of glyphosate | 2016 |
Moshenberg, | Kari Leigh | Fate and Transport Modeling of Cohesive Sediment and Sediment-bound HCB in the Middle Elbe River Basin | 2013 |
Müllegger, | Christian | Der Einfluss von Nassbaggerungen auf die Grundwasserqualität | 2013 |
Müller, | Jens Daniel | Ocean Acidification in the Baltic Sea: Involved Processes, Metrology of pH in Brackish Waters, and Calcification under Fluctuating Conditions | 2018 |
Müller, | Johann | Sequential biofiltration – a novel concept for enhanced biological attenuation of trace organic compounds during wastewater treatment | 2019 |
Neubauer, | Elisabeth | Influence of colloids and natural nanoparticles on trace element speciation in stream water and soil* | 2013 |
Niewersch, | Claudia | Nanofiltration for Phosphorus Recycling from Sewage Sludge** | 2013 |
Opel, | Oliver | Detektion von Verockerungsprozessen und Korrosion/Belagbildung in Brunnen und Leitungssystemen mithilfe des Redoxpotentials | 2013 |
Philippe, | Allan | Hydrodynamic Chromatography for Studying Interactions between Colloids and Dissolved Organic Matter in the Environment | 2015 |
Prasse, | Carsten | Analysis, Occurrence and Fate of Antiviral Drugs in the Aquatic Environment (Analyse, Vorkommen und Verhalten von Antivirenmitteln in der aquatischen Umwelt)* | 2012 |
Pritosiwi, | Gumelar | Removal of Metal Ions from Synthetic and Galvanic Wastewater by Their Incorporation into Ferrites | 2012 |
Pürschel, | Madlen | Entfernung von natürlichen organischen Substanzen (NOM) mittels Anionenaustauscherharzen in Reinst- und Trinkwasseraufbereitungsanlagen | 2014 |
Pummer, | Elena Marianne |
Hybride Modellierung der hydrodynamischen Prozesse in unterirdischen Pumpspeicherreservoirs | 2016 |
Qian, | Jueying | Investigation of the fouling driving factors in drip irrigation systems | 2017 |
Qiu, | Shiran | Investigation into the Fate of Groundwater Contaminants using Compound Specific Isotope Analysis | 2014 |
Reichel, | Markus | Schlammfaulung mit erhöhtem Feststoffgehalt – Chancen, Grenzen, Herausforderungen (Sludge digestion with high dry solid matter – chances, limits, challenges) |
2015 |
Ren, | Meijie | TiO2: Application in Photocatalysis for the Degradation of Organic Pollutants and Aggregation Behavior in Aquatic Systems | 2015 |
Renner, | Gerrit | Development of new spectroscopic and multivariate chemometric methods for the characterization of microplastics in the marine environment | 2020 |
Robecke, | Ulrich | Modellierung des Energieverbrauchs für Belüftungssysteme auf Kläranlagen mittels Künstlicher Neuronaler Netze | 2015 |
Rott, | Eduard | Untersuchungen zur Elimination von Phosphor aus phosphonathaltigen Industrieabwässern | 2016 |
Rühmland, | Sabine | Technische Feuchtgebiete zur Nachreinigung von Abwasser – Stickstoff, Abwasserdesinfektion, Spurenstoffe | 2015 |
Ruhl, | Aki Sebastian | Porositäts- und Reaktivitätsverluste in reaktiven Eisenfestbettfiltern durch Gaseinschlüsse und Korrosionsprodukte und mögliche Maßnahmen* | 2014 |
Ruppert, | Johannes | Möglichkeiten der quantitativen Korrosionsvorhersage für Baustähle in Gewässern mittels einer elektrochemischen Messzelle | 2017 |
Spindler | André | Überprüfung der Betriebsdaten von Abwasserreinigungsanlagen/ Quality Control of Operational Data from Wastewater Treatment Plants |
2015 |
Schaar, | Heidemarie | Ozonung von Kläranlagenablauf zur weitergehenden Abwasserreinigung | 2016 |
Scheurer, | Marco | Artificial sweeteners - Studies of their environmental fate, drinking water relevance, use as anthropogenic markers, and ozonation products* | 2012 |
Schürner, | Heide | Sorption and Degradation Studies of Organic Environmental Chemicals by Compound-specific Stable Isotope Analysis | 2016 |
Schuster, | Linda | Entfernung von β Lactam und Makrolid-Antibiotika aus Wässern mit Hilfe von gentechnisch modifizierten Saccharomyces cerevisiae Zellen | 2020 |
Tamimi, | Nisreen | Effects of seasonal olive mill wastewater application on soil: Field experiment in Bait Reema village, Palestine | 2016 |
Tekle-Röttering, |
Agnes | Ozonation of amines: Kinetics, stoichiometry, product formation and mechanistic considerations | 2015 |
Tisler, | Selina | Identification, occurrence and fate of transformation products and metabolites of fluoxetine and metformin in the aquatic environment | 2019 |
von Abercron, | Eleonora | Bestimmung von summarisch erfassbaren organisch gebundenen Halogenen in wässrigen Umweltproben mittels Hochtemperaturverbrennung und ionenchromatographischer Analyse (CIC) –Vergleich mit der LC-MS/MS-Einzelstoffanalytik unter Berücksichtigung von per-undpolyfluorierten Alkylsubstanzen (PFAS) | 2020 |
Wagner, | Tobias | Kolloidchemie in aquatischen Systemen - Technische und methodische Weiterentwicklung der Laser-induzierten Breakdown-Detektion (LIBD) von Nano-Teilchen | 2005 |
Walters, | Evelyn | Fate and Transport of Fecal Indicator Bacteria in Flume Systems Mimicking an Oligotrophic River | 2013 |
Wan, | Moli | Interaction between ferric hydroxides and dissolved sulfide in anoxic aquifers: Pathway and Kinetics of iron and sulfur products formation | 2015 |
Wick, | Arne | Occurrence and fate of emerging organic micropollutants in biological wastewater treatment* | 2010 |
Willach, | Sarah | Oxidative processes - Insights in reaction mechanisms gained by high resolution and isotope ratio mass spectrometry | 2020 |
Zhang, | Xiaoran | Engineered Nanoparticles in the Environment: Sorption Behavior of Carbon Nanotubes in Aquatic Systems | 2012 |